Installations :
Click on Blue for Pictures www.pugmaster.com
|
Company |
Location |
Area |
Pugmaster |
Date Commissioned |
Market |
| Acme Brick Co | Bridgeport, TX | Line 1 | Classic |
Nov 2002 |
Brick |
| Acme Brick Co. | Castle Rock, CO | Line 1 | Classic | Nov 2002 | Brick |
| Acme Brick Co. | Jonesboro, AR | Line 1 | Classic | Apr 1999 | Brick |
| Acme Brick Co. | Millsap, TX | New Plant | Classic | Sep 2001 |
Brick |
| Acme Brick Co. | Millsap, TX | Old Plant | Classic | Jly 2002 | Brick |
| Boral Bricks Co. | Augusta, GA | Plant 3, Line 1 | Plus | Nov 2004 | Brick |
| Boral Bricks Co. | Augusta, GA | Plant 3, Line2 | Plus | Nov 2004 | Brick |
| Boral Bricks Co. | Augusta, GA | Plant 4 | Classic | Dec 2001 | Brick |
| Boral Bricks Co. | Augusta, GA | Plant 5 | Plus | Nov 2004 | Brick |
| Boral Bricks Co. | Augusta, GA | Plant 6, Line 1 | Plus | Nov 2004 | Brick |
| Boral Bricks Co. | Bessemer, AL | Plant 6, Line 1 | Classic | Nov 2004 | Brick |
| Boral Bricks Co. | Bessemer, AL | Plant 5, Line 1 | Classic | May 1999 | Brick |
| Boral Bricks Co. | Gleason, TN | Line 1 | Pug 1000 | Jan 2003 | Brick |
| Boral Bricks Co. | Henderson, TX | Line 1 | Plus | Sep 2005 | Brick |
| Boral Bricks Co. | Macon, GA | Line 1 | Classic | Mar 2000 | Brick |
| Boral Bricks Co. | Marshal, TX | Line 1 | Plus | Jun 2005 | Brick |
| Boral Bricks Co. | Muskogee, OK | Line 1 | Classic | Dec 1998 | Brick |
|
Boral Bricks Co. |
Phenix City, AL | Plant 1 | Classic | Nov 2000 | Brick |
| Boral Bricks Co. | Phenix City, AL | Plant 4, Line 41 B | Classic | Nov 2000 | Brick |
| Boral Bricks Co. | Phenix City, AL | Plant 4, Line 41K | Classic | Nov 2000 | Brick |
| Boral Bricks Co. | Phenix City, AL | Plant 4, Line 1 | Classic | Mar 2002 | Brick |
| Boral Bricks Co. | Salisbury, NC | Plant 6, Line 1 | Plus | Mar 2004 | Brick |
| Boral Bricks Co. | Salisbury, NC | Plant 6, Line 2 | Plus | Mar 2004 | Brick |
| Boral Bricks Co. | Salisbury, NC | Plant 5, Line 1 | Plus | Jun 2005 | Brick |
| Boral Bricks Co. | Smyrna, GA | Line 1 | Plus Up Grade | Mar 2007 | Brick |
| Boral Bricks Co. | Terra Haute, IN | New Plant | Plus | Jun 2007 | Brick |
| Boral Bricks Co. | Union City, OK | Line 1 | Plus | Jan 2006 | Brick |
| Boral Bricks Co. | Van Wyck, SC | Posey | Classic | Jul 2004 | Brick |
| Bowerston Shale | Bowerston, OH | Line 1 | Blendmaster | Dec 2006 | Brick |
| Bowerston Shale | Newark, OH | Line 1 | Classic | Feb 2002 | Brick |
| Brampton Brick | Brampton, OH | Line 1 | Classic | Jan 2001 | Brick |
| Brampton Brick | Brampton, OH | Line 2 | Classic | Jan 2001 | Brick |
| Brampton Brick | Brampton, OH | Reclaimer | Classic | Jan 2001 | Brick |
| Brampton Brick | Brampton, OH | Shapes | Classic | Jan 2001 | Brick |
| BrickCraft LLC | Center Point IN | Line 1 | Plus | Oct 2006 | Brick |
| Carolina Ceramics | Columbia, SC | Plant 2, Line 1 | Plus Up Grade | Apr 2007 | Brick |
| Carolina Ceramics | Columbia, SC | Plant 3, Line 1 | Plus | Jul 2005 | Brick |
| C.E. Minerals | Andersonville, GA | Plantt 1 | Plus | Dec 2004 | Kaolin |
| C.E. Minerals | Andersonville, GA | Plant 2 | Plus | Oct 2004 | Kaolin |
| C.E. Minerals | Andersonville, GA | Plt 3 DF2 | Classic | Dec 2004 | Kaolin |
| C.E. Minerals | Andersonville, GA | Plt 3 DF2 | Classic | Dec 2004 | Kaolin |
| C.E. Minerals | Andersonville, GA | Crusher | Classic | Mar 2008 | Kaolin |
| C.E. Minerals | Andersonville, GA | Pugmill | Classic | Mar 2008 | Kaolin |
| Cerro Matoso | Columbia, South America | Line 1 | Classic | Sep 1998 | Mineral |
| Cherokee Brick | Macon, GA | Plant 1, Line 1 | Classic | Feb 2002 | Brick |
| Cherokee Brick | Macon, GA | Plant 1, Line 2 | Classic | Sep 2002 | Brick |
| Cherokee Brick | Macon, GA | Plant 2, Line 1 | Classic | Sep 2002 | Brick |
| Cloud Ceramics | Concordia, KS | Line 1 | Plus | Jul 2005 | Brick |
| Commercial Brick | Wewoka, OK | Line 1 | Plus | Nov 2003 | Brick |
| Continental Brick | Martinsburg, WV | Line 1 | Plus | Feb 2006 | Brick |
| Consol Robena | Uniontown, PA | Line 1 | Classic | Jun 1998 | Coal |
| Consol Robena | Uniontown, PA | Line 2 | Classic | Jun 1998 | Coal |
| Consol Robena | Uniontown, PA | Line 3 | Classic | Jun 1998 | Coal |
| Coval | Price, UT | Line 1 | Classic | Oct 1996 | Coal |
| Coval | Price, UT | Line 2 | Classic | Jun 1998 | Coal |
| CSR | Cecil Park, NSW AU | Line 1 | Classic | Feb 2006 | Brick |
| Drummond Coal Co. | Bessemer, AL | Line 1 | Classic | Mar 2002 | Coal |
| Drummond Coal Co. | Bessemer, AL | Line 2 | Classic | Mar 2002 | Coal |
| Endicott Clay | Fairbury, NE | 25 Mach. | Classic | Nov 2003 | Brick |
| Endicott Clay | Fairbury, NE | 75 Mach. | Plus Up Grade | Oct 2007 | Brick |
| Endicott Clay | Fairbury, NE | 75 Mach. | Plus | Dec 2004 | Brick |
| Endicott Clay | Fairbury, NE | Plt 2 Ln 4 | Plus | Dec 2005 | Brick |
| Cerro Matoso | Columbia, S A | Line 1 | Classic | Sep 1998 | Mineral |
| General Shale | Atlanta, GA | Line 1 | Classic | Nov 2001 | Brick |
| General Shale | Brickhaven, NC | Line 1 | Plus | Jly 2007 | Brick |
| General Shale | Corbin, KY | Line 1 | Plus | Jun 2007 | Brick |
| General Shale | Kingsport, TN | Line 1 | Plus | Oct 2007 | Brick |
| General Shale | Fairdale, KY | Line 1 | Plus Up Grade | Aug 2007 | Brick |
| General Shale | Marion, VA | Line 1 | Plus | Jly 2008 | Brick |
| General Shale | Moncure, NC | Line 1 | Plus | Dec 2007 | Brick |
| General Shale | Mooresville, IN | Line 1 | Plus Up Grade | May 2007 | Brick |
| General Shale | Mooresville, IN | New Plant | Plus | Jun 2007 | Brick |
| General Shale | Rome, GA | Line 1 | Plus | Nov 2006 | Brick |
| General Shale | Roanoke, VA | Plt. 36 | Plus | Jly 2007 | Brick |
| Glen-Gery | Bigler, PA | Line 1 | Classic | Feb 2002 | Brick |
| Glen-Gery | Hillsborough, NJ | Line 1 | Classic | Apr 2002 | Brick |
|
Glen-Gery |
Hillsborough, NJ | Line 2 | Classic | Jun 2002 | Brick |
| Glen-Gery | Marseilles, IL | Line 1 | Classic | Oct 2002 | Brick |
| Glen-Gery | Redfield, IA | Line 1 | Classic | Jan 2001 | Brick |
| Glen-Gery | Shoemakersville, PA | Line 1 | Classic | Jan 2002 | Brick |
| Glen-Gery | Shoemakersville, PA | Line 2 | Classic | Jun 2003 | Brick |
| Glen-Gery | York, PA | Line 1 | Classic | May 2003 | Brick |
|
Hanson Brick Co. |
Accrington, UK |
Line 1 |
Classic | Jul 2000 | Brick |
|
Hanson Brick Co. |
Accrington, UK |
Reclaimer |
Classic | Jul 2000 | Brick |
| Hanson Brick Co. | Athens, TX | Line 1 | Classic | July 1998 | Brick |
| Hanson Brick Co. | Burlington, ONT | Line 2 | Plus Up Grade | Apr 2007 | Brick |
| Hanson Brick Co. | Burlington, ONT | Plant 1 | Plus | Feb 2005 | Brick |
| Hanson Brick Co. | Aldershot, ONT | Line 1 | Classic | Mar 2001 | Brick |
| Hanson Brick Co. | Aldershot, ONT | Reclaimer | Classic | Mar 2001 | Brick |
| Hanson Brick Co. | Anson, KY | Line 1 | Plus | Nov 2005 | Brick |
| Hanson Brick Co. | Mineral Wells, TX | Line 1 | Classic | May 1999 | Brick |
| Hanson Brick Co. | Monroe, NC | Plant 2, Line 1 | Classic | Apr 2002 | Brick |
|
Hanson Brick Co. |
Stairfoot, UK |
Line 1 |
Classic | Jul 2000 | Brick |
|
Hanson Brick Co. |
Stanton, KY |
Line 1 |
Plus | Jul 2007 | Brick |
| Lakeside Synfuel | Equality, IL | Line 1 | Classic | Feb 2002 | Coal |
| Lakeside Synfuel | Equality, IL | Line 2 | Classic | Feb 2002 | Coal |
| Marfork Coal | Whitesfield, WV | Line 1 | Classic | Jul 1998 | Coal |
| Marfork Coal | Whitesfield, WV | Line 2 | Classic | Jul 1998 | Coal |
| Marsulex | Dundee, MI | Plant 1 | Classic | Mar 2001 | Gypsum |
|
McAvoy Brick Co. |
Phoenixville, PA | Line 1 | Classic | Apr 2000 | Brick |
| Mountaineer Synfuel | Upshur, WV | Line 1 | Classic | Jul 1998 | Coal |
| Nash Brick | Rocky Mount, NC | Line 1 | Plus | Dec 2004 | Brick |
| New London Brick | Gold Hill, NC | Line 1 | Classic | Sep 2001 | Brick |
| OCHS Brick | Springfield, MN | Line 1 | Plus | Jan 2005 | Brick |
| Paisley Brick | Paisley, Ont, Canada | Line 1 | Classic | Oct 2001 | Brick and Tile |
| Palmetto Brick | Cheraw, SC | Line 1 Pug 1 | Classic | Aug 2000 | Brick |
| Palmetto Brick | Cheraw, SC | Line 1, Pug 2 | Classic | Aug 2000 | Brick |
|
Palmetto Brick |
Cheraw, SC | Line 2, Pug 1 | Classic | Jul 2002 | Brick |
| Palmetto Brick | Cheraw, SC | Line 2 Pug 2 | Classic | Jul 2002 | Brick |
| Palmetto Brick | Cheraw, SC | Line 3 Blending | Blendmaster | Jul 2005 | Brick |
| Palmetto Brick | Cheraw, SC | Plant 3 | Plus | Jul 2005 | Brick |
|
Pine Hall Brick |
Madison, NC | Plant 4, Line 1 | Classic | Oct 1994 | Brick |
|
Pine Hall Brick |
Madison, NC | Plant 4, Line 2 | Classic | Jun 1995 | Brick |
|
Pine Hall Brick |
Madison, NC | Plant 5, Line1 | Clasic | Jun 1996 | Brick |
| Pine Hall Brick | Fairmount, GA | Plant 6 Reclaimer | Plus | Jun 2003 | Brick |
| Pine Hall Brick | Fairmount, GA | Plant 6, Line 1 | Plus | Dec 2004 | Brick |
| Pine Hall Brick | Fairmount, GA | Plant 6, Line 2 | Plus | Dec 2004 | Brick |
| Pine Hall Brick | Fairmount, GA | Plant 7, Line 1 | Optima | Apr 2008 | Brick |
| Pine Hall Brick | Fairmount, GA | Plant 7 Reclaimer | Blendmaster Optima | Apr 2008 | Brick |
| Ragland Clay | Ragland, AL | Plant 1 Line 1 | Plus | Jan 2005 | Brick |
| Redland Brick | Kushwa, MD | Plant 1 Line 1 | Plus | Dec 2004 | Brick |
| Redland Brick | Kushwa, MD | Plant 1 Line 2 | Plus | Dec 2006 | Brick |
| Redland Brick | Rocky Ridge, MD | Plant 1 Line 2 | Plus | Mar 2006 | Brick |
| Richards Brick | Edwardsville, IL | Plant 1, Line 1 | Classic | Oct 2001 | Brick |
|
Saudi Red Bricks |
Jeddah, Saudi Arabia | Plant 1, Line 1 | Classic | Sep 2001 | Brick |
|
Saudi Red Brick |
Jeddah, Saudi Arabia | Plant 1, Line 2 | Classic | Aug 2002 | Brick |
|
Saudi Red Bricks |
Jeddah, Saudi Arabia | Plant 2, Line 2 | Classic | Aug 2002 | Brick |
|
Saudi Red Bricks |
Jeddah, Saudi Arabia | Plant 2, Line 3 | Classic | Aug 2002 | Brick |
|
Saudi Red Bricks |
Jeddah, Saudi Arabia | Plant 3, Line 1 | Classic | Dec 2004 | Brick |
|
Saudi Red Bricks |
Jeddah, Saudi Arabia | Plant 3, Line 2 | Classic | Dec 2004 | Brick |
|
Saudi Red Brick |
Jeddah, Saudi Arabia | Plant 3, Line 3 | Classic | Dec 2004 | Brick |
|
Saudi Red Bricks |
Jeddah, Saudi Arabia | Plant 4, Line 1 | Classic | Jan 2005 | Brick |
|
Saudi Red Bricks |
Jeddah, Saudi Arabia | Plant 4, Line 2 | Classic | Jan 2005 | Brick |
|
Saudi Red Bricks |
Jeddah, Saudi Arabia | Plant 4, Line 3 | Classic | Jan 2005 | Brick |
| Sioux City Brick | Adel, IA | Line 1 | Classic | Mar 2002 | Brick |
| Sioux City Brick | Sergeant Bluff, IA | Line 1 | Classic | Jul 2003 | Brick |
|
Triangle Brick |
Wadesboro, NC | Plant 1 | Classic | Feb 2001 | Brick |
| Triangle Brick | Wadesboro, NC | Plant 2 | Plus | Nov 2004 | Brick |
| U S Tile | Corona, CA | Line 1 | Plus | Sep 2002 | Tile |
| U S Tile | Ione, CA | Line 1 | Plus | Dec 2007 | Tile |
|
Watsontown Brick |
Watsontown, PA | Plant 1 | Classic | Apr 2000 | Brick |
|
Watsontown Brick |
Watsontown, PA | Plant 2 | Classic | Aug 2000 | Brick |
|
Watsontown Brick |
Watsontown, PA | Plant 2 | Plus | Dec 2008 | Brick |
| Yankee Hill Brick | Lincoln, NE | Plant 1 | Plus | Dec 2004 | Brick |