Moisture Transmitter :
Also known as a photometer or moisture analyzer
Applications : clay bodies, brick, tile, ceramics, coal, kaolin, gypsum, dog and cat food, pet food, cereal
MIT-2020 Moisture Transmitter |
||||
|
||||
| Non contact near infrared type sensor can be used for all conveyed materials of fairly uniform particle size. Unit makes use of water absorption of near infrared light at specific wavelengths. The difference in reflectance of two wavelengths is a function of moisture content. | ||||
| The integral electronics package allows storage and local selection of 15 calibration curves of various materials. | ||||
| Associated calibration software allows unlimited calibration curves with the ability to download 15 to the transmitter. | ||||
| Power requirements 110 vac 50 / 60 hz | ||||
| Output # 1 = 4 to 20 madc isolated | ||||
| Output # 2 = 4 to 20 madc non-isolated | ||||
More information is available...
For information on Moisture Curve Development Click Here |